The Union College Social Work Program is accredited by the Council on Social Work Education (CSWE).
Assessment Data Collected during the Academic Years (2019 - 2020, 2020 - 2021)
All Council on Social Work Education programs measure and report student learning outcomes. Students are assessed on their mastery of the competencies that comprise the accreditation standards of the Council on Social Work Education. These competencies are dimensions of social work practice that all social workers are expected to master during their professional training. A measurement benchmark is set by the social work programs that indicates the minimum score that students are expected to achieve on each benchmark. A competency benchmark is set by the social work programs for the number of students expected to reach of exceed each competency’s minimum score.
Updated: September 2021
Competency | Competency Benchmark | Percentage of Students Achieving Benchmark Aggregate of students from all program options (one option only) n=(15) | |||
---|---|---|---|---|---|
| |||||
80% | 90% | ||||
| |||||
80% | 95% | ||||
| |||||
80% | 89% | ||||
| |||||
70% | 68% | ||||
| |||||
80% | 90% | ||||
| |||||
80% | 93% | ||||
| |||||
80% | 83% | ||||
| |||||
80% | 91% | ||||
| |||||
80% | 87% | ||||
| |||||
80% | 90% |
Program Assessment Plan: Generalist Practice
Assessment Measure #1: Practicum Final Evaluation
Dimension(s) assessed | Competencies 1 - 9 |
When/where students are assessed | Final evaluation, practicum site |
Who assessed student competence | Field Director, Practicum site |
Outcome Measure Benchmark (minimum score indicative of achievement) for Competencies 1-9: Competencies 1, 2, 6 | 80% |
Competencies 3, 4, 9, 10 | 70% |
Competencies 5, 7 & 8 | 75% |
Competency Benchmark (percent of students the program expects to have achieved the minimum scores, inclusive of all measures) for Competencies 1-9 | 90% |
Assessment Measure #2: Practicum Field Journal
Dimension(s) assessed | Competencies 1 - 2 |
When/where students are assessed | Assignment in Practicum class |
Who assessed student competence | Field Director |
Outcome Measure Benchmark (minimum score indicative of achievement) for Competencies 1-9: Competencies 1 - 2 | 80% |
Competency Benchmark (percent of students the program expects to have achieved the minimum scores, inclusive of all measures) for Competencies 1-9 | 80% |
Assessment Measure #3: Practice II Support Group
Dimension(s) assessed | Competency 10 |
When/where students are assessed | Essay Assignment in class |
Who assessed student competence | Field Director |
Outcome Measure Benchmark (minimum score indicative of achievement) for Competencies 1-9: Competency 10 | 70% |
Competency Benchmark (percent of students the program expects to have achieved the minimum scores, inclusive of all measures) for Competencies 1-9 | 80% |
Assessment Measure #4: Practicum II Family Group
Dimension(s) assessed | Competency 9 |
When/where students are assessed | Essay Assignment in Class |
Who assessed student competence | Field Director |
Outcome Measure Benchmark (minimum score indicative of achievement) for Competencies 1-9: Competency 9 | 70% |
Competency Benchmark (percent of students the program expects to have achieved the minimum scores, inclusive of all measures) for Competencies 1-9 | 80% |
Assessment Measure #5: Practicum Case Presentation
Dimension(s) assessed | Competencies 2, 3, and 6 |
When/where students are assessed | Essay Assignment in Class |
Who assessed student competence | Field Director |
Outcome Measure Benchmark (minimum score indicative of achievement) for Competencies 1-9: Competencies 2 & 6 | 80% |
Competency 3 | 70% |
Competency Benchmark (percent of students the program expects to have achieved the minimum scores, inclusive of all measures) for Competencies 1-9 | 80% |
Assessment Measure #6: Organizational Narrative
Dimension(s) assessed | Competencies 4, 7, 8 & 9 |
When/where students are assessed | Essay Assignment in Practicum class |
Who assessed student competence | Field Director |
Outcome Measure Benchmark (minimum score indicative of achievement) for Competencies 1-9: Competencies 7, & 8 | 75% |
Competencies 4 & 9 | 70% |
Competency Benchmark (percent of students the program expects to have achieved the minimum scores, inclusive of all measures) for Competencies 1-9 | 80% (70% for Competency 4) |
Assessment Measure #7: Practicum Class: Intervention
Dimension(s) assessed | Competencies 4, 7, 8 & 9 |
When/where students are assessed | Assignment in Practicum class |
Who assessed student competence | Field Director |
Outcome Measure Benchmark (minimum score indicative of achievement) for Competencies 1-9: Competencies 7, & 8 | 75% |
Competencies 4 & 9 | 70% |
Competency Benchmark (percent of students the program expects to have achieved the minimum scores, inclusive of all measures) for Competencies 1-9 | 80% (70% for Competency 4) |
Assessment Measure #8: Spirituality Assignment
Dimension(s) assessed | Competency 10 |
When/where students are assessed | Practicum class |
Who assessed student competence | Field Director |
Outcome Measure Benchmark (minimum score indicative of achievement) for Competencies 1-9: Competency 10 | 70% |
Competency Benchmark (percent of students the program expects to have achieved the minimum scores, inclusive of all measures) for Competencies 1-9 | 80% |
Assessment Measure #9: Dyadic Assignment
Dimension(s) assessed | Competencies 1, 7, & 10 |
When/where students are assessed | Essay assignment in Practice I class |
Who assessed student competence | Field Director |
Outcome Measure Benchmark (minimum score indicative of achievement) for Competencies 1-9: Competency 1 | 80% |
Competency 7 | 75% |
Competency 10 | 70% |
Competency Benchmark (percent of students the program expects to have achieved the minimum scores, inclusive of all measures) for Competencies 1-9 | 80% |
Assessment Measure #10: Ethics Paper
Dimension(s) assessed | Competency 1 |
When/where students are assessed | Essay assignment in Practice II class |
Who assessed student competence | Field Director |
Outcome Measure Benchmark (minimum score indicative of achievement) for Competencies 1-9: Competency 1 | 80% |
Competency Benchmark (percent of students the program expects to have achieved the minimum scores, inclusive of all measures) for Competencies 1-9 | 80% |
Assessment Measure #11: Social and Economic Justice Action Project
Dimension(s) assessed | Competency 3 |
When/where students are assessed | Project in Social & Economic Justice class |
Who assessed student competence | Instructor for the class |
Outcome Measure Benchmark (minimum score indicative of achievement) for Competencies 1-9: Competency 3 | 70% |
Competency Benchmark (percent of students the program expects to have achieved the minimum scores, inclusive of all measures) for Competencies 1-9 | 80% |
Assessment Measure #12: Senior Research Project
Dimension(s) assessed | Competency 4 |
When/where students are assessed | Senior year, Research Seminar |
Who assessed student competence | Research professor/project supervisor |
Outcome Measure Benchmark (minimum score indicative of achievement) for Competencies 1-9: Competency 4 | 75% |
Competency Benchmark (percent of students the program expects to have achieved the minimum scores, inclusive of all measures) for Competencies 1-9 | 70% |